Aydin Foundation
Aydin Foundation
  • Home
  • About
    • Gallery
  • Projects
    • Computers For Schools
    • Clean Water Projects Asia
    • Clean Water Projects Africa
    • Gift of Vision Project
  • Get Involved
    • Become A Volunteer
    • Fundraise
  • Contact
  • Donate
    • Projects
    • Zakat Calculator
Aydin Foundation
  • Home
  • About
    • Gallery
  • Projects
    • Computers For Schools in Africa and Asia
    • Clean Water Projects Asia
    • Clean Water Projects Africa
    • Gift of Vision Project
Aydin Foundation
  • Get Involved
    • Become A Volunteer
    • Fundraise
  • Contact
  • Donate
    • Projects
    • Zakat Calculator

Campaign Form

  • Home / WF campaign form

Please Log In to create a campaign

About us

The Aydin Foundation aims to undertake specific aid programs designed around the lack of clean and safe water whilst also educating those who’d be using it.

Projects

  • Clean Water Project Asia
  • Clean Water Project Africa
  • Gift of Vision Project

Trending Post

  • Mali Water Wells Complete

    Mali Water Wells

    March 14, 2020
  • Aydin’s 3rd Birthday In Yemen

    Aydin’s 3rd Birthday

    September 28, 2020
  • Bobby & Rabiya Conquer Mount Kilimanjaro

    Bobby & Rabiya

    September 22, 2019

Contact Details

  • 203 Kilburn High Road, London, NW6 7HY
  • 020 3874 2343
  • info@theaydinfoundation.org

© Copyright 2018 Aydin Foundation - All Right's Reserved

Registered charity in England & Wales. Charity No: 1182419

Currency USD/unit units/USD Gold nisab Silver nisab (non-Hanafis) Silver nisab (Hanafis)
AED 0.27 3.67 13430.77 1254.00 1290.59
AFN 0.01 66.98 244914.75 22867.12 23534.30
ALL 0.01 127.90 467705.85 43668.61 44942.71
ARS 0.06 15.51 56705.84 5294.49 5448.97
AUD 0.76 1.31 4781.73 446.46 459.49
BBD 0.50 2.00 7313.34 682.83 702.75
BDT 0.01 79.81 291838.98 27248.33 28043.34
BGN 0.54 1.84 6743.12 629.59 647.96
BHD 2.65 0.38 1378.60 128.72 132.47
BMD 1.00 1.00 3656.67 341.41 351.38
BRL 0.32 3.11 11370.45 1061.63 1092.61
BSD 1.00 1.00 3656.67 341.41 351.38
CAD 0.77 1.31 4776.85 446.00 459.02
CHF 0.99 1.01 3676.80 343.29 353.31
CLP 0.00 643.45 2352885.41 219683.45 226093.04
CNY 0.15 6.88 25166.18 2349.71 2418.26
COP 0.00 2871.84 10501369.64 980488.50 1009095.70
CRC 0.00 553.07 2022395.59 188826.38 194335.67
CYP 1.81 0.55 2019.29 188.54 194.04
CZK 0.04 25.50 93229.46 8704.62 8958.59
DKK 0.14 7.02 25657.57 2395.59 2465.48
DOP 0.02 47.10 172229.25 16080.65 16549.82
DZD 0.01 110.60 404427.63 37760.47 38862.19
EEK 0.07 14.76 53983.48 5040.31 5187.37
EGP 0.06 17.00 62168.77 5804.55 5973.91
EUR 1.06 0.94 3450.16 322.13 331.53
FJD 0.48 2.07 7561.30 705.98 726.58
GBP 1.25 0.80 2918.84 272.53 280.48
HKD 0.13 7.76 28372.55 2649.08 2726.37
HRK 0.14 7.03 25717.71 2401.20 2471.26
HUF 0.00 290.88 1063668.51 99312.26 102209.84
IDR 0.00 13313.79 48684146.79 4545525.76 4678148.16
ILS 0.27 3.75 13723.69 1281.35 1318.73
INR 0.01 66.96 244867.48 22862.71 23529.76
IQD 0.00 1182.50 4324014.59 403723.20 415502.42
IRR 0.00 32422.50 118558446.59 11069526.91 11392496.64
ISK 0.01 112.86 412691.31 38532.03 39656.26
JMD 0.01 127.99 468017.44 43697.70 44972.65
JOD 1.41 0.71 2586.36 241.48 248.53
JPY 0.01 113.61 415438.08 38788.49 39920.20
KES 0.01 103.60 378831.21 35370.59 36402.58
KRW 0.00 1148.49 4199668.98 392113.34 403553.83
KWD 3.27 0.31 1116.78 104.27 107.31
KZT 0.00 322.66 1179861.79 110160.96 113375.06
LBP 0.00 1513.00 5532544.67 516560.85 531632.27
LKR 0.01 150.62 550767.48 51423.88 52924.25
MAD 0.10 10.09 36894.44 3444.75 3545.25
MTL 2.47 0.41 1481.16 138.29 142.33
MUR 0.03 35.37 129336.48 12075.85 12428.18
MXN 0.05 20.34 74367.27 6943.50 7146.09
MYR 0.22 4.45 16272.19 1519.30 1563.62
NGN 0.00 317.50 1160993.35 108399.25 111561.96
NOK 0.12 8.39 30675.85 2864.13 2947.70
NZD 0.72 1.39 5096.85 475.88 489.77
OMR 2.60 0.38 1405.99 131.27 135.10
PEN 0.31 3.26 11935.38 1114.38 1146.89
PHP 0.02 49.97 182742.15 17062.21 17560.03
PKR 0.01 104.60 382487.88 35712.01 36753.96
PLN 0.25 4.07 14869.39 1388.32 1428.83
QAR 0.27 3.64 13315.04 1243.19 1279.47
RON 0.24 4.25 15529.82 1449.98 1492.29
RUB 0.02 58.02 212155.77 19808.49 20386.43
SAR 0.27 3.75 13713.62 1280.41 1317.77
SDG 0.16 6.40 23401.60 2184.95 2248.70
SEK 0.11 8.93 32671.61 3050.47 3139.47
SGD 0.70 1.42 5206.55 486.12 500.31
THB 0.03 35.08 128290.47 11978.18 12327.66
TND 0.44 2.29 8360.80 780.63 803.40
TRY 0.27 3.67 13410.19 1252.08 1288.61
TTD 0.15 6.69 24459.48 2283.72 2350.36
TWD 0.03 30.95 113161.37 10565.61 10873.88
USD 1.00 1.00 3656.67 341.41 351.38
VEF 0.10 9.99 36530.15 3410.74 3510.25
VND 0.00 22730.00 83116153.63 7760362.30 7986782.28
XAF 0.00 618.91 2263159.64 211305.96 217471.12
XCD 0.37 2.70 9873.01 921.82 948.72
XDR 1.35 0.74 2703.93 252.46 259.83
XOF 0.00 618.91 2263159.64 211305.96 217471.12
XPD 775.96 0.00 4.71 0.44 0.45
XPF 0.01 112.59 411714.16 38440.79 39562.36
XPT 998.59 0.00 3.66 0.34 0.35
ZAR 0.08 13.33 48738.62 4550.61 4683.38
ZMW 0.10 9.83 35945.09 3356.11 3454.03
  • Login
  • SignUp
Login Reset Password

Make a donation

To learn more about make donate charity with us visit our "Contact us" site. By calling +44(0) 800 883 8450 .